HARTIP-3000+ Portable Leeb Hardness Tester
Leeb
In stock
Manufactured in Türkiye. Sourced and supplied by NexChemical, Azerbaijan.
Key specs: Metod: Leeb | Ölçüm Aralığı: HL100-960 / HRC0.9-79.2 / HRB1.0-140 / HB1-1878 / HV1-1698 / HS0.5-1370 / HRA1.0-88.5 / MPa(rm)1-6599N/mm2 | Ekran: 2.8" 320 x 240 TFT renkli LCD
Standard accessories (TR): D tipi e prob; HLD Test Mastarı (sertifikasız); Taşıma çantası; Kullanma kılavuzu
Product Details
Specifications
- Product Code
- BMS-HARTIP3000
- Country of Origin
- Türkiye
Technical Specifications
| Parameter | Specification | Test Method |
|---|---|---|
| Metod | Leeb | — |
| Ölçüm Aralığı | HL100-960 / HRC0.9-79.2 / HRB1.0-140 / HB1-1878 / HV1-1698 / HS0.5-1370 / HRA1.0-88.5 / MPa(rm)1-6599N/mm2 | — |
| Ekran | 2.8" 320 x 240 TFT renkli LCD | — |
| Hafıza | 31 dosya, her dosya için 100 veri, kaydedilebilir ve yeniden okunabilir | — |
| Dil | İngilizce | — |
| Hassasiyet | ±0.3% @ HL=800 | — |
| Tekrarlanabilirlik | ±2HL | — |
| Ekran çözünürlüğü | 1HL, 0.1HRC | — |
| Sertlik Çevrim Metodları | HL/HRC/HRB/HB/HV/HS/HRA/ MPa | — |
| Güç kaynağı | 1.5V AA alkalin pil x 4 / 1.2V nikel-hidrojen şarj edilebilir pil x 4 / 3.7V Li-ion şarj edilebilir pil x 4 / USB güç kaynağı | — |
| Çalışma ortamı | -10~+45ºC | — |
| Cihaz Boyut | 195x84x38 mm | — |
| Cihaz Ağırlık | 550 g | — |
| Güç kaynağI | 1,5 V AA alkalin pil x 4 / 1,2 V nikel-hidrojen şarj edilebilir pil x 4 / 3,7 V Li-ion şarj edilebilir pil x 4 / USB güç kaynağı | — |
| Standart | ASTM A956, DIN 50156, GB/T 17394-1998 | — |
Commercial Terms
- Availability
- In stock
- Lead Time
- On request
- Delivery Terms (Incoterms)
- On request
- Certification
- On request
Prices are quoted per order, based on quantity, packaging and delivery terms.
Usage
On request
Documents
No documents have been uploaded for this product yet.